Platform Overview
| Platform | Founded | Listings | Countries |
|---|---|---|---|
| Airbnb | 2008 | 7M+ | 220+ |
| Vrbo | 1995 | 2M+ | 190+ |
| Booking | 1996 | 28M+ | 220+ |
Fees Comparison
Host Fees
| Platform | Service Fee |
|---|---|
| Airbnb | 3%-15% |
| Vrbo | 8%-12% |
| Booking | 15%-18% |
Best For
- Airbnb: Unique stays, app experience, brand recognition
- Vrbo: Family vacations, whole-home rentals, long stays
- Booking: Free cancellation, hotel+mixed options, lowest prices
Disclaimer: Fees may change, check official sites.